CBSE MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Saint Paul’s Public School |
| 2 | AFFILIATION NO. | 1131265 |
| 3 | SCHOOL CODE | 31252 |
| 4 | SCHOOL UDISE CODE | 27050211583 |
| 5 | COMPLETE ADDRESS WITH PIN CODE | Tandulwadi Phata, Akola Road, Akot, Tq. Akot, Dist. Akola, Maharashtra – 444101 |
| 6 | PRINCIPAL NAME & QUALIFICATION | Mr. Dwarika Prasad Baser (M.Sc., M.Ed.) |
| 7 | SCHOOL EMAIL ID | saintpaulspublicschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7720876235, 8275557227 |
B: DOCUMENTS AND INFORMATION:
| SR.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
| 03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | View |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 07 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 08 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATE | View |
| 09 | COPY OF SCHOOL RECOGNITION CERTIFICATE | View |
| 10 | COPY OF THE DEPUTY DIRECTOR SCHOOL PERMISSION | View |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C – A: ACADEMICS:
| SR.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEES STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | COPY OF STUDENT REPRESENTATIVE COUNCIL (SRC) | View |
| 4 | COPY OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 5 | COPY OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
C – B: RESULT CLASS X
| BATCH | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 01 | 2024-25 | 26 | 26 | 100% | — |
D: STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | VICE – PRINCIPAL | 1 |
| 3 | TOTAL NO. OF TEACHERS | |
| TGT | 15 | |
| PRT | 15 | |
| 4 | TEACHERS SECTION RATIO | 1.5 |
| 5 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16700 Sq. mts. |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 24 Classrooms 300 Sq.mts. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | 5 Rooms 300 Sq Mts. |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 11 |
| 6 | NO. OF BOYS TOILETS | 07 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
